Photographic Print
Details
15316
dmas_ha910722_d01_ab10.jpg
This is a photographic print made by the Borough Surveyor's department in April 1972. It shows the Black Rock Tunnels, Brighton. The Surveyor's department was presumably examing the tunnels for structural integrity. A gyratory road leading to the entrance of the proposed Marina was in the process of construction above the tunnel.
Show more
Show less
2.03 MB;
2836 x
1840 pixels;
240 x 156
mm (print at 300 DPI);
Landscape
Usage
Close| Date & time | Usage description | Approver comment | Access type | Other Details |
|---|---|---|---|---|
| 2024-09-02 21:57:11.0 | Hi-res jpeg | N/A | Download original | - |
| 2022-05-28 16:55:52.0 | Hi-res jpeg | N/A | Download original | - |
| 2022-05-19 11:10:05.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2020-08-18 23:20:18.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2019-11-27 12:27:35.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2015-05-28 12:20:59.0 | Hi-res jpeg | N/A | Download original | - |
| 2014-03-20 14:45:26.0 | Advanced download | N/A | Export | - |
| 2014-03-20 09:57:33.0 | Advanced download | N/A | Export | - |
| 2014-03-13 22:31:59.0 | Advanced download | N/A | Export | - |
| 2012-04-24 10:06:33.0 | Advanced download | N/A | Export | - |
| 2012-04-24 09:47:40.0 | Advanced download | N/A | Export | - |
Footer
© Asset Bank Tue Dec 16 00:42:55 GMT 2025Cookie policyAccessibility statementTerms & conditionsPrivacy policyAboutContact your admin