Photographic Print
Details
27621
ha910897_d01_540h450w.jpg
This photographic print was made by the Borough Surveyor's department. It shows Queensway, Brighton, and the construction of the Craven Vale Estate. The initial clearance of land can be seen here. In the background, the backs of numerous houses in Freshfield Road are also visible.
Show more
Show less
Usage
Close| Date & time | Usage description | Approver comment | Access type | Other Details |
|---|---|---|---|---|
| 2020-12-30 18:18:17.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2020-12-30 18:04:47.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2019-01-19 10:57:28.0 | Thumbnail (540 x 450 pixels) | N/A | Download converted | - |
| 2015-06-23 16:57:33.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-28 12:20:52.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-13 12:20:19.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-12 16:07:26.0 | Hi-res jpeg | N/A | Download original | - |
| 2014-05-15 17:01:19.0 | Hi-res jpeg | N/A | Download converted | - |
| 2014-03-20 14:45:39.0 | Advanced download | N/A | Export | - |
| 2014-03-20 09:57:48.0 | Advanced download | N/A | Export | - |
| 2014-03-13 22:33:20.0 | Advanced download | N/A | Export | - |
Footer
© Asset Bank Sat Dec 13 20:43:06 GMT 2025Cookie policyAccessibility statementTerms & conditionsPrivacy policyAboutContact your admin