Brighton Marine Kursaal
Details
29616
fa207902_d01.jpg
Brighton Marine Kursaal.
This print outlines a proposed grand scheme for the head of the Chain Pier to include baths, assembly rooms and restaurants. The Brighton Marine Kursaal Act was passed in 1883 to enable a company to be formed to take over the Chain Pier Company. The new company proposed forming a platform on the pier head to an area of about 600 ft. by 130 ft. on which to build baths, refreshment and assembly rooms. It is not known if any work was started on this scheme, but five years later the Brighton Marine Palace and Pier Company was formed to build the Palace Pier.
Show more
Show less
This print outlines a proposed grand scheme for the head of the Chain Pier to include baths, assembly rooms and restaurants. The Brighton Marine Kursaal Act was passed in 1883 to enable a company to be formed to take over the Chain Pier Company. The new company proposed forming a platform on the pier head to an area of about 600 ft. by 130 ft. on which to build baths, refreshment and assembly rooms. It is not known if any work was started on this scheme, but five years later the Brighton Marine Palace and Pier Company was formed to build the Palace Pier.
This print outlines a proposed grand scheme for the head of the Chain Pier to include baths, assembly rooms and restaurants. The Brighton Marine Kursaal Act was passed in 1883 to enable a company to be formed to take over the Chain Pier Company. The new company proposed forming a platform on the pier head to an area of about 600 ft. by 130 ft. on which to build baths, refreshment and assembly rooms. It is not known if any work was started on this scheme, but five years later the Brighton Marine Palace and Pier Company was formed to build the Palace Pier.
Show more
Show less
Usage
Close| Date & time | Usage description | Approver comment | Access type | Other Details |
|---|---|---|---|---|
| 2025-02-12 17:55:37.0 | Hi-res jpeg | N/A | Download original | - |
| 2024-10-01 16:00:06.0 | Hi-res jpeg | N/A | Download original | - |
| 2022-12-01 00:55:08.0 | Hi-res jpeg | N/A | Download original | - |
| 2022-08-02 14:51:36.0 | Hi-res jpeg | N/A | Download original | - |
| 2022-01-24 13:29:32.0 | Web (1200 x 1200 pixels) | N/A | Download converted | - |
| 2021-02-12 17:42:22.0 | Web (1200 x 1200 pixels) | N/A | Download converted | - |
| 2017-11-16 18:27:42.0 | Hi-res jpeg | N/A | Download converted | - |
| 2017-11-06 12:05:53.0 | Hi-res jpeg | N/A | Download converted | - |
| 2015-11-19 08:56:54.0 | Hi-res jpeg | N/A | Download converted | - |
| 2015-09-27 16:01:18.0 | Large (1000 x 1000 pixels) | N/A | Download converted | - |
| 2015-09-27 15:53:34.0 | Hi-res jpeg | N/A | Download converted | - |
| 2015-09-27 15:52:17.0 | Large (1000 x 1000 pixels) | N/A | Download converted | - |
| 2015-09-27 15:51:34.0 | Hi-res jpeg | N/A | Download converted | - |
| 2015-07-28 17:03:49.0 | Hi-res jpeg | N/A | Download original | - |
Footer
© Asset Bank Sun Dec 14 02:45:37 GMT 2025Cookie policyAccessibility statementTerms & conditionsPrivacy policyAboutContact your admin