Burma image, WA0448
Details
84227
dmas_wa0448_d01.tif
Burma image, WA0448. [View of Chin hills.] (Researcher's notes in brackets)
'The Chin Hills [Tract] which forms a parallelogram, may be traversed from north to south in 250 miles of mountain path, while its breath varies from 100 to 150 miles. It consists of a much broken and contorted mass of mountains, intersected by deep valleys, and is utterly devoid of plains and table-lands' ['The Chin Hills: Vol. I', B. S. Carey and H. N. Tuck, Rangoon, 1896, p.5]
Show more
Show less
'The Chin Hills [Tract] which forms a parallelogram, may be traversed from north to south in 250 miles of mountain path, while its breath varies from 100 to 150 miles. It consists of a much broken and contorted mass of mountains, intersected by deep valleys, and is utterly devoid of plains and table-lands' ['The Chin Hills: Vol. I', B. S. Carey and H. N. Tuck, Rangoon, 1896, p.5]
Usage
Close| Date & time | Usage description | Approver comment | Access type | Other Details |
|---|---|---|---|---|
| 2020-08-23 20:50:38.0 | Web (1200 x 1200 pixels) | N/A | Download converted | - |
| 2020-08-23 20:25:53.0 | Web (1200 x 1200 pixels) | N/A | Download converted | - |
| 2020-08-22 06:26:49.0 | Web (1200 x 1200 pixels) | N/A | Download converted | - |
| 2020-06-17 07:19:48.0 | Web (1200 x 1200 pixels) | N/A | Download converted | - |
| 2020-04-21 12:27:27.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2020-04-21 11:55:56.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2019-12-16 11:27:21.0 | Hi-res jpeg | N/A | Download original | - |
| 2019-12-16 10:43:30.0 | Hi-res jpeg | N/A | Download original | - |
Footer
© Asset Bank Sat Dec 13 23:20:24 GMT 2025Cookie policyAccessibility statementTerms & conditionsPrivacy policyAboutContact your admin