Photographic Print
Previous Asset
Next Asset
- Uploaded on
- 2010-08-09 17:33:00.0
- File size
- 10.97 MB
- Extension
- jpg
- Dimensions
- 18455 x 13481 pixels
Details
321
ha901962_d01.jpg
Rottingdean Seashore Electric Railway in Brighton, popularly known as the 'Daddy Longlegs'. View of Pioneer car out to sea.
Show more
Show less
This photographic print shows the Brighton and Rottingdean Seashore Electric Railway in Brighton. It shows the 'Pioneer' car of the railway travelling at high tide. An electricity pylon can be seen to the left of the car with the cable running above. Popularly known as the 'Daddy Longlegs', the train was built by local inventor Magnus Volk. The railway opened in 1896 and operated for four years. After closing for temporary repairs in 1900, Volk was asked by Brighton Corporation to make substantial amendments to the line. These proved impractical, and the railway was abandoned. This photograph is one of only a few that show the railway operating at high tide. At low tide, the railway would run from the Banjo Groyne to Rottingdean with a top speed of 8 miles per hour. At high tide the car was unable to move much faster than walking pace. Consequently, many trips made at high tide were short excursions without a stop.
Show more
Show less
10.97 MB;
18455 x
13481 pixels;
1563 x 1141
mm (print at 300 DPI);
Landscape
Usage
Close| Date & time | Usage description | Approver comment | Access type | Other Details |
|---|---|---|---|---|
| 2026-04-29 18:35:54.0 | Hi-res jpeg | N/A | Download original | - |
| 2024-01-19 15:45:33.0 | Print quality JPEG | N/A | Download original | - |
| 2023-07-11 17:09:02.0 | Hi-res jpeg | N/A | Download original | - |
| 2023-06-17 11:40:10.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2023-03-29 14:58:51.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2023-03-29 14:58:51.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2022-02-21 18:13:46.0 | Hi-res jpeg | N/A | Download original | - |
| 2021-12-31 09:10:51.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2021-01-03 13:29:51.0 | Hi-res jpeg | N/A | Download original | - |
| 2020-05-11 21:22:36.0 | Hi-res jpeg | N/A | Download original | - |
| 2020-03-14 16:19:35.0 | Hi-res jpeg | N/A | Download original | - |
| 2018-10-24 10:03:26.0 | Hi-res jpeg | N/A | Download original | - |
| 2017-12-17 18:29:16.0 | Hi-res jpeg | N/A | Download converted | - |
| 2017-08-23 17:59:28.0 | Shared via email | N/A | - | |
| 2017-08-21 10:52:48.0 | Hi-res jpeg | N/A | Download original | - |
| 2017-08-14 15:23:09.0 | Hi-res jpeg | N/A | Download original | - |
| 2017-07-17 09:49:54.0 | Hi-res jpeg | N/A | Download original | - |
| 2017-07-17 08:44:34.0 | Thumbnail (540 x 450 pixels) | N/A | Download converted | - |
| 2017-06-29 16:52:09.0 | Web (1200 x 1200 pixels) | N/A | Download converted | - |
| 2017-03-02 22:16:21.0 | Hi-res jpeg | N/A | Download converted | - |
| 2016-04-25 16:25:16.0 | Hi-res jpeg | N/A | Download converted | - |
| 2016-01-27 11:58:59.0 | Hi-res jpeg | N/A | Download converted | - |
| 2015-06-23 16:55:47.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-13 12:18:48.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-06 10:54:22.0 | Hi-res jpeg | N/A | Download converted | - |
| 2014-03-20 14:44:52.0 | Advanced download | N/A | Export | - |
| 2014-03-20 09:57:02.0 | Advanced download | N/A | Export | - |
| 2014-03-13 22:31:53.0 | Advanced download | N/A | Export | - |
| 2012-04-24 10:06:33.0 | Advanced download | N/A | Export | - |
| 2012-04-24 09:47:39.0 | Advanced download | N/A | Export | - |
| 2012-01-04 11:45:40.0 | Highest Res Available | N/A | Download original | - |
Footer
© Asset Bank Sat May 16 06:21:05 BST 2026Cookie policyAccessibility statementTerms & conditionsPrivacy policyAboutContact your admin