Photographic Print
Previous Asset
Next Asset
- Uploaded on
- 2011-01-19 12:17:00.0
- File size
- 2.33 MB
- Extension
- jpg
- Dimensions
- 3600 x 2725 pixels
Details
526
dmas_ha920128_d01_ab.jpg
Monochrome photograph showing camouflage nets lowered in front of an oil tank on Madeira Drive, Brighton, 1944.
Show more
Show less
This black and white photograph shows two oil tanks beneath the colonnaded walkway on Madeira Drive, Brighton. The tanks are hidden by camouflage nets, one of which has been partially lowered. A sign to the right of the tanks indicates the streets that can be reached by the neighbouring stairs: Marine Parade, Kings Cliff, Paston Place, Eastern Terrace. During the early years of the Second World War, Britain was faced with the threat of German invasion. The British retreat from Dunkirk and the French surrender of June 1940 left the south coast dangerously exposed. Brighton's beaches were closed at 5pm on 2 July 1940, and defence measures were erected along the seafront. Mines were placed along the beach and barbed wire barricades protected the front. The oil tanks pictured here were probably intended to set the sea on fire. In the event of invasion, oil could be sprayed onto the surface of the sea. When ignited, this would create an extra level of defence from marine troops.
Show more
Show less
2.33 MB;
3600 x
2725 pixels;
305 x 231
mm (print at 300 DPI);
Landscape
Usage
Close| Date & time | Usage description | Approver comment | Access type | Other Details |
|---|---|---|---|---|
| 2024-09-26 14:55:36.0 | Hi-res jpeg | N/A | Download original | - |
| 2023-11-08 11:17:22.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2023-06-17 11:27:22.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2023-03-29 14:48:54.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2023-03-29 14:46:12.0 | Large web (2000 x 2000) | N/A | Download converted | - |
| 2022-05-07 22:30:39.0 | Web (1200 x 1200 pixels) | N/A | Download converted | - |
| 2018-09-12 23:56:05.0 | Hi-res jpeg | N/A | Download converted | - |
| 2018-09-12 23:55:32.0 | Hi-res jpeg | N/A | Download original | - |
| 2018-04-24 07:49:09.0 | Hi-res jpeg | N/A | Download converted | - |
| 2017-08-21 10:56:52.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-12-27 19:26:41.0 | Hi-res jpeg | N/A | Download converted | - |
| 2015-10-18 03:17:03.0 | Large (1000 x 1000 pixels) | N/A | Download converted | - |
| 2015-06-23 16:55:52.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-28 12:20:30.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-15 12:27:35.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-15 10:56:21.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-15 10:54:24.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-14 12:20:44.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-13 16:06:30.0 | Hi-res jpeg | N/A | Download original | - |
| 2015-05-12 16:09:10.0 | Hi-res jpeg | N/A | Download original | - |
| 2014-03-20 14:45:40.0 | Advanced download | N/A | Export | - |
| 2014-03-20 09:57:48.0 | Advanced download | N/A | Export | - |
| 2014-03-13 22:32:07.0 | Advanced download | N/A | Export | - |
| 2012-04-24 10:06:33.0 | Advanced download | N/A | Export | - |
| 2012-04-24 09:47:41.0 | Advanced download | N/A | Export | - |
Footer
© Asset Bank Mon May 18 12:05:28 BST 2026Cookie policyAccessibility statementTerms & conditionsPrivacy policyAboutContact your admin